
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>MikeDaDev&#39;s Blog – stories, insights &amp; ideas</title>
				<link>https://mike.tungdadev.com/blog</link>
				<description>A personal space on the cloud where I document my programming journey, sharing lessons, insights and resources for fellow developers.</description>
				<language>en</language>
				<managingEditor>bthanhtung.ite@gmail.com (MikeDaDev)</managingEditor>
				<webMaster>bthanhtung.ite@gmail.com (MikeDaDev)</webMaster>
				<lastBuildDate>Sat, 25 Jul 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://mike.tungdadev.com/tags/workflow/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://mike.tungdadev.com/blog/n8n-ai-agent</guid>
			<title>AI agent workflows with n8n: RAG, tool calling and running in production</title>
			<link>https://mike.tungdadev.com/blog/n8n-ai-agent</link>
			<description>Building AI workflows where most of the time goes into API glue code? A look at the AI Agent architecture in n8n: LLM, Memory, Vector Store, Tool Calling and what you need before going to production.</description>
			<pubDate>Sat, 25 Jul 2026 00:00:00 GMT</pubDate>
			<author>bthanhtung.ite@gmail.com (MikeDaDev)</author>
			<category>ai-agents</category><category>workflow</category><category>rag</category>
		</item>
	
		<item>
			<guid>https://mike.tungdadev.com/blog/activiti</guid>
			<title>Activiti 8 with Spring Boot: running long BPMN processes without falling apart</title>
			<link>https://mike.tungdadev.com/blog/activiti</link>
			<description>A business process with more than 20 steps keeps changing, and the if-else chains are starting to crack. Integrate Activiti 8 into Spring Boot, configure async jobs, test BPMN and monitor it in production.</description>
			<pubDate>Sat, 27 Jun 2026 00:00:00 GMT</pubDate>
			<author>bthanhtung.ite@gmail.com (MikeDaDev)</author>
			<category>workflow</category><category>spring-boot</category><category>java</category>
		</item>
	
		<item>
			<guid>https://mike.tungdadev.com/blog/bpmn</guid>
			<title>BPMN 2.0: from a process diagram to a workflow that really runs on Activiti</title>
			<link>https://mike.tungdadev.com/blog/bpmn</link>
			<description>When an approval process is scattered across if-else blocks and a status column, nobody knows where a case is stuck. BPMN 2.0 turns the diagram into XML that Activiti executes directly.</description>
			<pubDate>Sat, 13 Jun 2026 00:00:00 GMT</pubDate>
			<author>bthanhtung.ite@gmail.com (MikeDaDev)</author>
			<category>workflow</category><category>java</category><category>architecture</category>
		</item>
	
			</channel>
		</rss>
	